Modèle: LSA disconnection module NT-D019
Environment | |
Environment condition | (-40°C ——90°C) |
operation condition | (-20°C —80°C) |
Atmospheric pressure | 70-106KPa |
Relative humidity | <85% (30°C) |
Mechanical Specifications | |
Pulling-out force | ≥25N |
Diameter of connection wire | 22AWG-26AWG |
Insulation resistance | ≥10GΩ |
Intermediate resistance between the reed terminators | ≤7mΩ |
contact resistance | ≤1mΩ |
Dielectric strenght | 2 kVeff |
Impulse voltage resistance | 3.6kV(8/20) |
operating voltage for basic insulation | 210Vdc, 150VeffTNV |
Pollution class | II |
Insulation material class | I |
Transient overvoltage for basic insulation | 2.5kV |
current carring capacity disconnection odule connection module |
10kA 5kA |
IDC retermination | ≥200 |
Number of test cord insertions | ≥750 |
Transmission performance | ≥TIA 568B CATEGORY 5 |
Material and package | |
Plastic components | ABS or PBT(UL94V-0) |
contact material | Phosphor bronze |
contact plating | Silver |
specification | 10 pairs |
IDC type | disconnection types |
Dimension(HxWxD) | 123.5x21.5x40.5mm |
package and size | 10 pcs/box 300 pcs/carton 58x28x28CM |
Groupes de Produits : Module Krone & Accessoires Télécom